- Overview
- Basic Info.
- Product Parameters
- Detailed Photos
- Company Profile
- FAQ
Basic Info.
Product Description

| Battery Type | LiFePO4 |
| Configuration | 16S1P |
| Module size | 650*233*400mm |
| Module weight | 31KG |
| Rated voltage | 51.2V |
| Working voltage range | 40V-58.4V |
| Rated capacity | 100Ah |
| Energy | 5.12kWh |
| Rated charging current | 50A |
| Peak charge current | 100A |
| Rated discharging current | 50A |
| Peak discharge current | 100A |
| Charging temperature | 0ºC-55ºC |
| Discharging temperature | -10ºC-55ºC |
| Optimal temperature | 15ºC-25ºC |
| Cycle life | >5000 cycles%80DOD,0.5C/0.5C,25 degrees Celsius |
| Communication interface | CAN/RS485 |
| Protection | Over temperature, over current, over voltage, insulation and other multiple protections |
| Display | LED |
| Design life | ≥10 years |
| Dimension(L*W*H) | 440*182*655mm |
| Weight | 50kg |






Q: Are you trading company or manufacturer ?
A: We are factory located in Jiangyin Jiangsu Province.
Q: Does your company provide customized manufacturing?
A: We provide OEM/ODM service to our customers. Our experienced R&D team will give our customer solution in a high efficiency way.
Q: How long is your delivery time?
A: 1 month for the items were in stock.
Q: Do you provide samples? Is it free or extra ?
A: You need to pay for the sample and cover the freight as well.
Q: What is your terms of payment ?
A: Order amount less than $3000, 100% paid before shipment, order amount more than $3000,30% as deposit, 70% before shipment, or by negotiated for the both parties.