- Overview
- Product Parameters
- Product Details
- Our Factory
- Company Profile
- Recommend Products
Basic Info.
Model NO.
SW51C100
Rechargeable
Yes
Size
570*400*160mm
System Type
Stackable, Rack-Mounted
Protection Degree
IP 65
Communication Port
RS485
Grid Connection
off Grid, Hybrid Grid
Rated Voltage
51.2V
Module Capacity (Kwh)
5
Capacity
52ah
Cycle Life
>=6000 Times
Output Power Range
10~20 Kwh
Trademark
SUNWAY
Origin
Anhui, China
Packaging & Delivery
Package Size
60.00cm * 30.00cm * 30.00cm
Package Gross Weight
30.000kg
Product Description
Safety: LiFePO4 batteries are known for their excellent thermal and chemical stability. They are less prone to overheating and thermal runaway, making them a safer choice compared to some other lithium-ion chemistries.
Long Cycle Life: LiFePO4 batteries have a long cycle life, which means they can be charged and discharged many times without significant degradation in performance. This makes them suitable for applications where longevity is important.
Fast Charging: High-voltage LiFePO4 batteries can support relatively fast charging, which can be useful in applications where rapid replenishment of energy is required.
Wide Temperature Range: They can operate effectively over a wide temperature range, making them suitable for both high and low-temperature environments.
| Single Module Capacity | 5.12kwh | |||||
| Module Number | 1 | 2 | 3 | 4 | ||
| Rated Capacity | 5.12kwh | 10.24kwh | 15.36kwh | 20.48kwh | ||
| Nominal Voltage | 51.2V | |||||
| Working Voltage | 44V-58.4V | |||||
| Nominal Discharging Current | 100A | 200A | 300A | 400A | ||
| Nominal Charging Current | 50A | 100A | 150A | 200A | ||
| Recommended Discharge Level | 80% | |||||
| Humidity | 20%-60% | |||||
| Installation Method | Stacked mode | |||||
| Protection Level | IP20 | |||||
| Communication Protocol | CAN/RS485/RS232(WIFI Optional) | |||||
| Dimension/module | 600*440*200mm | |||||
| Net Weight/module | 40kg | |||||
| Battery Pack Parameters | ||||||
| Cell Type | LFP | |||||
| Battery Rated Input Voltage | 51.2VDC | |||||
| Hybrid Charging Maximum Charging Current | 80A | |||||
| Battery Pack Voltage Range | 40VDC-60VDC | |||||
| Photovoltaic Input Parameters | ||||||
| Maximum PV Open Circuit Voltage | 500VDC | |||||
| PV Working Voltage Range | 120V-500VDC | |||||
| MPPT Voltage Range | 120V-450VDC | |||||
| Maximum PV Input Current | 16A | |||||
| Maximum PV Input Power | 5500W | |||||
| Maximum PV Charging Current | 100A | |||||
| AC parameters(Grid-connected side) | ||||||
| Maximum Charging Current | 60A | |||||
| Rated Input Voltage | 220V/230VAC | |||||
| Input Voltage Range | 170VAC-280VAC | |||||
| Frequency | 50Hz/60Hz | |||||
| Charging Efficiency | >95% | |||||
| Switching Time | 10ms | |||||
| Maximum Bypass Overload Current | 40A | |||||
| AC output parameters(Grid-connected side) | ||||||
| Output Voltage Waveform | Pure sine wave | |||||
| Rated Output Voltage | 230VAC±5% | |||||
| Rated Output Power | 5000W | |||||
| Peak Power | 10000VA | |||||









