- Overview
- Product Description
- Recommended Products
- Company Profile
- Packaging & Shipping
- FAQ
Basic Info.
Model NO.
Song Plus DMI 110km
Mileage
30 Km
Displacement
1.0-1.6L
Gearbox
Automatic
Fuel
Electric
Braking System
Electromagnetic
Color
White Grey Red Blue
Road Conditions
Road
Max Cruising Range (Km)Nedc
110km
Maximum Motor Power (Kw)
150kw
Maximum Torque(Nm)
135 N.M
Wheelbase (mm)
2765
Charging Options
Charging Pile/Home Plug/Portable Charger
Transport Package
According Customer Demand
Specification
4775× 1890× 1670
Origin
China
HS Code
8703800010
Production Capacity
50000 Pieces/Year
Product Description

Model | 110KM flagship model | 150KM flagship PLUS |
Size parameters | ||
Length×width×height(mm) | 4775×1890×1670 | 4775×1890×1670 |
Wheelbase(mm) | 2765 | 2765 |
Wheelbase front/rear (mm) | 1630/1630 | 1630/1630 |
Minimum turning radius (m) | 5.55 | 5.55 |
Fuel tank volume (L) | 60 | 60 |
Tire specifications | 235/50 R19 | 235/50 R19 |
Dynamic performance | ||
Engine model | Xiaoyun-Plug-in hybrid dedicated 1.5L high-efficiency engine | |
Engine form | Electronically controlled fuel multi-point sequential injection/in-line four-cylinder/four-stroke/liquid cooling/double overhead camshaft/16 valves/electronic ignition/intake VVT | |
Displacement(L) | 1.5L | 1.5L |
Engine maximum power (kW) | 81 | 81 |
Engine maximum torque (N·m) | 135 | 135 |
Maximum power of front motor (kW) | 145 | 145 |
Maximum torque of front motor (N·m) | 325 | 325 |
Transmission system | EHS electric hybrid system | EHS electric hybrid system |
Drive form | front drive | front drive |
NEDC comprehensive operating conditions pure electric driving range (km) | 110 | 150 |
Battery capacity (kWh) | 18.3 | 26.6 |
0-100km/h acceleration time (s) | 8.3 | 8.5 |
Minimum state of charge fuel consumption (L/100km) (under WLTC conditions) | 5.3 | 5.4 |
Minimum state of charge fuel consumption (L/100km) (under NEDC operating conditions) | 4.5 | 4.6 |
Brakes and suspension | ||
Front brake type | ventilated disc | |
rear brake type | disc type | |
Front suspension type | MacPherson independent suspension | |
rear suspension type | multi-link independent suspension | |
Safety equipment | ||
Intelligent Power Braking System (IPB) | Yes | |
Comfort parking control system | Yes | |
Body electronic stability system | Yes | |
FSD frequency variable damping shock absorber | / | Yes |
Automatic parking system | Yes | |
Hill descent control system | Yes | |
hill start control system | Yes | |
Electronic brake force distribution system | Yes | |
hydraulic brake assist system | Yes | |
traction control system | Yes | |
Anti-rollover control system | Yes | |
vehicle dynamic control system | Yes | |
ACC full-speed adaptive cruise system | / | Yes |
AEB automatic emergency braking system | / | Yes |
Traffic sign intelligent recognition system | / | Yes |
traffic jam assist system | / | Yes |
Active lane keeping system | / | Yes |
Lane Departure Warning System | / | Yes |
Intelligent speed limit alarm | / | Yes |
Intelligent speed limit control | / | Yes |
BSD blind spot monitoring system | / | Yes |
DOW door opening warning system | / | Yes |
Parallel assistance system | / | Yes |
Rear collision warning | / | Yes |
Rear cross-collision warning | / | Yes |
rear lateral collision braking | / | Yes |
OS brake priority system | Yes | |
EPB electronic parking system | Yes | |
CCS cruise control system | Yes | |
Yes | ||
Call the po for the passenger not wearing a seat belt | Yes | |
Alarm for not wearing seat belt in rear seat | Yes | |
child safety lock | Yes | |
DiLink intelligent network connection system | ||
DiLink 12.8-inch adaptive rotating suspension Pad | Yes | Yes |
DiLink 15.6-inch adaptive rotating suspension Pad | / | |


