Basic Info.
Model NO.
WuLing
Gearbox
Automatic
Exterior Color
White
Drive
FWD
Displacement
1600-2500CC
Conditon
New
Braking System
Electromagnetic
Body Type
Closed
Body Style
SUV
Fuel Type
Electric
Warranty
Negotiable
After-sales Service
Negotiable
Maximum Power
150
Maximum Torque
310
Maximum Speed
175
Crub Weight
1790
Range
510
Engine
204PS
Transport Package
Na
Specification
4745*1890*1680
Trademark
wuling
Packaging & Delivery
Package Size
5000.00cm * 1900.00cm * 1700.00cm
Package Gross Weight
1900.000kg
Lead Time
30 days (1 - 3 Pieces)
To be negotiated ( > 3 Pieces)
To be negotiated ( > 3 Pieces)
Product Description

The side profile features traditional door handles, blackened window frames, side skirts, wheel eyebrows, and roof luggage racks. The length, width, and height are 4745/1890/1680 mm, and the wheelbase is 2800 mm.
The car runs on 235/55 R18 tires.
There is a 15.6-inch central control screen powered by the Ling OS vehicle operating system, an 8.8-inch full LCD instrument panel, and a flat-bottomed double-spoke multi-function steering wheel. On the center console are two mobile phone storage compartments and cup holders, and a small number of physical buttons are retained.
Moreover, the standard trunk volume is 525 L and provides 85 L of hidden storage space. When the rear row is folded down, the trunk volume can be further expanded to 1768 liters.
| Brand & Model | WULING STARLIGHT S | ||||
| Sub-model | 60 Advanced Edition 2024 | 130 Flagship Edition 2024 | 130 Navigation Edition 2024 | 510 Flagship Edition 2024 | 510 Navigation Edition 2024 |
| Basic Parameters | |||||
| Manufacturer | SAIC GM Wuling | ||||
| Level | Compact SUV | ||||
| Energy type | Plug in hybrid power | Plug in hybrid power | Plug in hybrid power | Pure electric | Pure electric |
| Environmental standards | China National VI (Euro VI) | - | - | ||
| WLTC pure electric range (km) | 43 | 90 | 90 | - | - |
| CLTC pure electric range (km) | 60 | 130 | 130 | 510 | 510 |
| Fast charging time of battery (hours) | - | 0.5 | 0.5 | 0.33 | 0.33 |
| Slow charging time of battery (hours) | 3.5 | 6.5 | 6.5 | 10 | 10 |
| Battery fast charging range (%) | - | 30-80 | 30-80 | 30-80 | 30-80 |
| Battery slow charging range (%) | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 |
| Maximum power (kW) | - | - | - | 150 | 150 |
| Maximum torque (N · m) | - | - | - | 310 | 310 |
| Transmission case | E-CVT continuously variable transmission | Electric single speed gearbox | |||
| Vehicle structure | 5-door 5-seater SUV | 5-door 5-seater SUV | |||
| Engine | 1.5L 106HP L4 | - | - | ||
| Electric motor (Ps) | 204 | 204 | 204 | ||
| Length * Width * Height (mm) | 4745*1890*1685 | 4745*1890*1680 | 4745*1890*1680 | 4745*1890*1680 | 4745*1890*1680 |
| Official 0-100km/h acceleration (s) | - | - | - | - | - |
| Maximum speed (km/h) | 170 | 175 | 175 | ||
| WLTC comprehensive fuel consumption (L/100km) | 2.42 | 1.82 | 1.82 | - | - |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 4.98 | 5.09 | 5.09 | - | - |
| Minimum State of Charge Fuel Consumption (L/100km) NEDC | 3.9 | - | - | - | - |
| Electricity equivalent fuel consumption (L/100km) | - | - | - | 1.63 | 1.63 |
| Curb Weight (kg) | 1680 | 1790 | 1745 | 1780 | 1735 |
| Maximum Full Load Mass (kg) | 2090 | 2200 | 2200 | 2190 | 2190 |
| Car Body | |||||
| Length (mm) | 4745 | 4745 | 4745 | 4745 | 4745 |
| Width (mm) | 1890 | 1890 | 1890 | 1890 | 1890 |
| Height (mm) | 1685 | 1680 | 1680 | 1680 | 1680 |
| Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 | 2800 |
| Front wheel base (mm) | 1610 | 1610 | 1610 | 1610 | 1610 |
| Rear wheel base (mm) | 1620 | 1620 | 1620 | 1620 | 1620 |
| Approach Angle (°) | 18 | 18 | 18 | 18 | 18 |
| Departure Angle (°) | 22 | 22 | 22 | 22 | 22 |
| Body structure | SUV | SUV | SUV | SUV | SUV |
| Door opening mode | Flat door | Flat door | Flat door | Flat door | Flat door |
| Fuel tank capacity (L) | 53 | 53 | 53 | - | - |
| Rear compartment capacity (L) | 610 | 610 | 610 | 610 | 610 |







FAQ
1Q.Which brand electric car could you supply?
A: NiO, X-Peng.BYD, Wuling, SAlC and any brand you want.
2Q.What kind of payment terms can be acceptable?
A: We're flexible for payment terms, including T/T and of course Cash.
3Q.What's your minimum Order quantity?
A 1unit.
4Q.What's your supportive policy for distributors In overseas market?
A: We support in many aspects including marketing, promotion, product development/improvements, service training, advertising etc5Q: What is your shipping type and delivery time?
A: By rain or by sea.1 set sample can be shipped by FCL. Normally order would be shipped by FCL. Normally delivery time within 15-25days after receiving your deposit or L/c..