- Overview
- Product Parameters
- Company Profile
Basic Info.
Model NO.
charger
Application
Commercial
Specification
Normal, 7.4KW DC
Transport Package
Export Standard Packaging
Origin
China
Production Capacity
300set Per Day
Packaging & Delivery
Package Size
30.00cm * 50.00cm * 20.00cm
Package Gross Weight
8.000kg
Product Description

General Information | |
Input/Output Power&Current Rating | 11kW/16A max. |
Input/Output Voltage Rating | 400Vac±10%, three-phase, 50/60Hz, L1+L2+L3+N+PE |
Grid Type | TN-S, TN-C, TN-C-S, TT, IT(L1+L2 230Vac Single phase, optional) |
Charging Interface | Configuration 01: 1 x IEC 62196-2 Type 2 tethered plug (Case C) Configuration 02: 1 x IEC 62196-2 Type 2 socket (Case B) |
Metering | Onboard metering chip or MID meter (optional), Accuracy: Class 1 |
Internal RCD | Type A RCD + DC 6mA |
Protection | Overcurrent, Overvoltage, Undervoltage, Residual current, Over temperature, Ground fault(optional), Integrated surge protection |
Mechanical | |
IP Rating | IP54@Case B, IP55@Case C |
IK Rating | IK10 |
Cooling | Natural cooling |
Charging Cable Length | 5m |
Dimensions (WxHxD) | 282*409*148 mm (Pole: 150*1218*50mm) |
Weight | Approx. 6.5kg |
Installation | Wall mounting, Pole mounting (Pole is optional) |
