- Overview
- Product Description
- Our Advantages
- Production Line
- Certifications
- Package & Shipment
- FAQ
Basic Info.
Model NO.
LF-ELS16K-T
Nominal Capacity
16kwh
Cycle Life
10000 Cycles
Battery Type
LiFePO4
IP Grade
IP65
System Type
Wall-Mounted
Package Size
1295*715*385
Gw
180kg
Grade
Grade a Cell
Temperature.Control
Auto Heat Pump
Transport Package
Wooden
Specification
1170*640*197mm
Trademark
LeFu
Origin
China
HS Code
8507600090
Production Capacity
5000/Month
Product Description
Model | LF-ELS14K-T | LF-ELS16K-T |
Battery Capacity(wh) | 14336 | 16076 |
Number of cells | 1P8S*2 | |
Cell Type | LFP | |
Nominal Voltage (V) | 51.2 | |
Operating Voltage Range (V) | 46.4~57.6 | |
Max.Charge /Discharge Current (A) | 200 | |
Continuous Charging/Discharging Current (A) | 200 | |
Max.Power(W) | 10240 | |
Dimension (H*W*D mm) | 1169.5*640*197 | |
Weight(KG) | 150 | |
Operating Temperature Range(ºC) | -20-50 | |
Temperature.Control | Auto Heat pump | |
Coolant | ethylene glycol C2H4(OH)2 | |
Charge and Discharge Efficiency | 96.1% | |
Max.Number of Parallel | 15 | |
Communication | CAN,RS485,WIFI | |
DOD | 100% | |
Ingress Protection Rating | IP65 | |
Installation | Floor Mount | |
Relative Humidity | ≤95%rh | |
Humidity of storage environment | ≤95%rh | |
Max.Operating Altitude (m) | ≤3000m | |
Storage Temperature | ≤25ºC,12 months;≤35ºC,6 months;≤45ºC,3 months | |
Certification | TUV,RoHS,MSDS,UN38.3,IEC62619,CE |
