Basic Info.
Number of Charging Interfaces
One Pile with One Charge
Service
OEM/ODM
Certification
CE FCC UL
Protection
IP54
Trademark
Cloudcharge or Customize
Origin
Zhejiang, China
Production Capacity
3000 PCS/ Month
Product Description
| Project | Parameter |
| Power | 20kW/30kW/40kW |
| Model | 1000V-20/30/40kW-Y07-DC(Single gun ) |
| Connector | GBT/CCS1/CHAdeMO/CCS2 |
| Max Power | 40kW |
| Emergency Stop Button | Yes |
| Communication Protocol | 0CPP1.6J Or other |
| Input Voltage | 380V(-25%,+25%)AC |
| Frequency | 50Hz±10% |
| Output Voltage | 50V~1000VDC |
| Protection Grade | IP54 |
| Power distribution | Single gun |
| Power factor | ≥0.99 |
| Peak efficiency | 0.955 |
| Overall efficiency | 0.94 |
| auxiliary power supply | 12V |
| humidness | ≤95% |
| Soft startup time | 3-8S |
| Output voltage error | ≤±0.5% |
| Output current error | ≥30A,≤±1%;<30A,≤±0.3A. |
| Voltage accuracy | ≤0.5% |
| Steady flow accuracy | ≤1% |
| Voltage ripple | ≤1% |
| Current sharing | ≤5% |
| Load adjustment rate | ≤1% |
| Starting mode | Swipe card/small program scan code |
| Insulation resistance | 10MΩ |
| Withstand voltage | AC2500V |
| Installation mode | Floor/wall hanging |
| Operating temperature | -35ºC~+55ºC |
| Charging gun length | 3m/4m/5m |
| Altitude | ≤2000m |
| Harmonic distortion | ≤5% |






