Basic Info.
Model NO.
BNEVAM2
Number of Charging Interfaces
One Pile with One Charge
Rated Current
6A/8A/10A/13A/16A/32A
Output Power
3.5kw/7kw/11kw/22kw
Input Voltage
110V/220V/380V
Plug
Schuko/NEMA6-20/Blue Cee/ British Specification Pl
Certificate
CE/TUV/RoHS
Material
Plastic/Aluminum
Product Name
Portable EV Charger
Type
Type1/Type2
Transport Package
Cardboard Box
Trademark
BANNA
Origin
China
HS Code
8504409999
Production Capacity
2000
Packaging & Delivery
Package Size
44.50cm * 33.00cm * 13.00cm
Package Gross Weight
6.000kg
Product Description
charging pile dc Home Use Adjustable Current 32A Level 2 EV Car Charger Type2 Type1 EV Charger GBT Charging Portable EV Charger





| Model | KFEVAM2-07K | KFEVAM2-11K | KFEVAM2-22K |
| Technical Data | |||
| Power | Up to 7kW | Up to 11kW | Up to 22kW |
| Voltage | 230VAC±20% | 400VAC±20% | 400VAC±20% |
| Rated current | 32A | 16A | 32A |
| RCD | Type A(AC:30mA)+DC:6mA | ||
| Frequency | 50/60Hz | ||
| Standby power | <3W | ||
| User interface | 2.4''LED display, Setting button, Status LEDs | ||
| Certificate/Compliance | CE / EN/IEC 61851-1:2017, SAE J1772 | ||
| Charging Interface | Type1/Type2 Plug, | ||
| Special Protection | Short circuit protection, Leakage current protection, Input Wiring Defect, Over current protection, Ground protection, Over/Under voltage protection, Over temperature protection | ||
Physical properties | |||
| Warranty | 1 years | ||
| Protection | Ip66 | ||
| Control box material | Aluminum alloy | ||
| Cooling | Natural cooling | ||
| Operating temperature | -30 °C to +55°C | ||
| Humidity | Max.95%(non-regulating) | ||
| Net Weight | 3.3kg | 3.1kg | 4.6kg |
| Gross Weight | 4.2kg | 4.0kg | 5.5kg |




