Basic Info.
Model NO.
QPL-Car-08
Number of Charging Interfaces
One Pile with Multiple Charges
Start Mode
Credit Card Payment, Mobile Remote Operation, RFID Authentic
Model No.
32A
Cable Length
5m
Max Input Current
32A
After-Sales Service
Online Technology Guidance
Certification
CE, ISO
User Authentication
RFID ISO / IEC 14443 a/B
User Interface
3.5 Inch LCD
Standard
EU / Us
Type
Fast EV Charging Station
Package Gross Weight
25.000kg
Transport Package
Wooden Box
Trademark
160*280*398.5
Origin
Chain
HS Code
8608009000
Production Capacity
50000000 Pieces/Year
Product Description
Features
1. ldeal choices for residential,community.and commercial AC EV chargerOptional
2. wired/wireless connection for back office management
3. Optional RFID card reader for user identification and management.
4. Input: 200Vac~240Vac/ 400Vac±15%
5. IP54 rated for indoor/outdoor applications
6. Firmware updates through remote connection
7. Chargaing interface: SAE J1772 (Type 1)/IEC 62196-2 (Type2)
Specification | Category | Series | ||
| Model name | EU standard | US standard | |
| AC Input | Input rating | 230 Vac/ Single Phase 400Vac /Three Phase | 208-240 Vac/1-phase(ACLevel 2) 400Vac/ Three Phase |
| AC input connection | L/NVPE 3P/NVPE | ||
| Max. input currency(A) | 32 | ||
| Frequency (HZ) | 45 - 65 | ||
| Residual Crrent Device(Type B Optional) | Type A: LAn 30 mA Type B:IAn 30 mA+dc6mA | CCID 20 | |
| User Interface&Control | Dispaly | 3.5 inch LCD | |
| User Authentication | RFID ISO/IEC 14443A/B | ||
| Display Information | Current, Energy | ||
| Communication | External | Ethernet/4G/3G | |
| Internal | OCPP 1.6 JSON | ||
| Operating | Operating Temperature (ºC) | -30~50 | |
| Humidity(%) | 5~95 RH non-condensing | ||
| Altidude (m) | 2500m | ||
| IP level | IP 54 | NEMA TYPE 3R | |
| Cooling method | Natural Cooling | ||
| Mechanical | Dimension(WxDXH mm) | 160*280*398.5 (Wall mounted type) 181.5*280*1515(Floor mounted type) | |
| weight | ≤14kg (Wall mounted type) ≤20kg (Floor mounted type) | ||
| Cable Length | 5 | ||
| Regulation | certificate | IEC 61851-1:2017 IEC 61851-21-2 | UL2594,UL2231-1/-2 |
| safety | CE | UL/ cUL | |
| Charging interface | IEC 62196-2:2016,Type 2 Plug | SAEJ1772 Type 1 Plug | |



Different model 
