- Overview
- Product Description
- Product Parameters
Basic Info.
Model NO.
CM10500i-CE
Type
Micro-Computer Control Automatic Diesel Generator
Installation Method
Portable
Stroke
Four Stroke
Cooling Method
Air Cooled
Output Type
AC Three /Single Phase
Speed
3000/3600
Conditions of Use
Land Use
Usage
Common Units, Standby Unit, Emergency Crew
Landuse Type of Unit
Low Noise Automation Type
Excitation Mode
AC Rotating Exciter
Product Type
Inverter Diesel Generator
Rated Power(kVA)
9.5
Max Powerrated Power(kVA)(kVA)
10
Engine
Cp1105fe
Displacements (Cc)
762
Fuel Tank
18L
Cylinder Bore X Stroke (mm)
105*88
Starting System
Electric Start with Battery
Certification
CE, ISO, OEM Authorization etc.
Weight
123
Loading Q′ty(20gp/40hq)
126/336
Transport Package
Each One in a Carton with Pallet
Specification
800*550*710
Trademark
Senci/cameo
Origin
China
Production Capacity
500000pieces/Year
Packaging & Delivery
Package Size
805.00cm * 557.00cm * 747.00cm
Package Gross Weight
128.000kg
Product Description

About this product(CM10500i-CE)
10000 peak watts, 9500 running watts; comes with key fob, electric start;
18L fuel tank with fuel gauge, up to 4.6 hours of run time. Rated speed (RPM): 3000/3600. THD: ≤ 3%
Features two standard household AC outlets, 12V/8.3A DC column, single-phase to 3-phase conversion switch, and the outlets are equipped with dust and waterproof rubber covers for added safety. Powered by a heavy-duty 762cc four-stroke diesel engine, with automatic low oil shutoff function and 3-in-1 digital meter, plug and play.
Accessories include key fob, oil funnel, tool kit, standard plug and user manual. (Minimal assembly required by the user)
Optional one-button start and remote start, pre-start heating (for winter), ATS system.
All Senci(CAMEO is a sub brand) portable generators are tested for functionality at the factory and may contain minimal residual oil and/or fuel odor; meet EU V, CE standards; provide a 1-year limited service, labor and parts warranty.

CAMEO Inverter Generator | |||||||||||
Power series | 3kW | 5kW | 7kW | 8.5kW | 8kW | ||||||
Image | ![]() | ||||||||||
Model | CM3000i-CE | CM5500i-CE | CM7500i-CE | CM9000i-CE | CM10500i-CE | ||||||
Generator | Frequency | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
Rated power (kW) | 3.0KW | 5.0 | 7.0 | 8.5 | 9.5 | ||||||
Maximum power | 3.3KW | 5.5 | 7.5 | 9.0 | 10.0 | ||||||
Voltage (V) | 220/380V | ||||||||||
Reated speed(r/min) | 3600 | 3000 | 3600 | 3000 | 3000 | 3600 | |||||
Phase | Single phase/three phase | ||||||||||
Power factor (cosφ) | 1.0/0.8 | ||||||||||
Excitation method | Brushless self-excited constant voltage (AVR) | ||||||||||
Insulation class | F | ||||||||||
Connection | Rigid connection of tapered shaft | ||||||||||
Engine | Engine model | CP178FE | CP186F | CP195FE | CP1103FE | CP1105FE | |||||
Power Type | Single cylinder, four stroke, air cooling | ||||||||||
Combustion method | Direct injection | ||||||||||
Cylinder bore x stroke (mm) | 78X62 | 86×72 | 95×75 | 103X88 | 105X88 | ||||||
Displacement (cc) | 296 | 418 | 532 | 733 | 762 | ||||||
Compression ratio | 20:1 | 20:1 | 19:1 | 20:1 | 20:1 | ||||||
Compression ratio(r/min) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | |
Reated power | 3.68 | 4 | 5.7 | 6.3 | 8.1 | 8.5 | 11.2 | 12.7 | 11.6 | 13.3 | |
Speed mode | Mechanical speed regulation | Mechanical speed regulation | Mechanical speed regulation | Mechanical speed regulation | Mechanical speed regulation | ||||||
Start type | Electric | Recoil / electric | Recoil / electric | electric | electric | ||||||
Oil capacity (L) | 1.1 | 1.65 | 1.65 | 2.00 | 2 | ||||||
GENERATOE SET | Fuel tank capacity (L) | 10L | 10L | 10L | 18L | 18L | |||||
Fuel consumption (L/h) | ≤1.8 | ≤2.1 | ≤2.0 | ≤2.3 | ≤2.2 | ≤2.5 | ≤2.8 | ≤3.1 | ≤3.9 | ≤3.9 | |
Dimensions(L×W×H)mm | 530*510*630 | 595*510*610 | 595*510*610 | 785*557*747 | 811*547*715 | ||||||
N.w/G.w(kg) | 60/65 | 79/84 | 83/88 | 118/123 | 123/128 |






