Basic Info.
Model NO.
MDS50-16
Electricity Type
AC/DC
Load
High Power Relay
Protective Characteristics
Sealed Relay
Action Principle
Rectifier Type
Size
Miniature
Type
Electric Parameter Relay
Contact Rating
50A
Rated voltage level
1600V
Viso
2500VAC
Transport Package
Carton
Specification
70.5mm*40mm*29.3mm
Trademark
NNC
Origin
China
HS Code
8504409110
Production Capacity
500000PCS/Week
Product Description



Features and Applications
- Welding technique under the protection of vacuum and hydrogen, the insulation voltage between the chip and the baseplate is 2500VAC.
- Fully pressure welding structure, good temperature characteristics and power cycling ability.
- International standard capsulation, small&light, easy in installation and convenient in use and maintenance.
- Max. Junction temperature up to 150ºC, high surge current and low forward voltage drop.
- Air-cooling If≤350A, air-cooling or water-cooling If≥400A.
- Applications for Converter, Motor control, Soft start, Rectifying power source, Welding machine, Battery charge and discharge, etc
Type | IF(AV) | VDRM | VTM/ITM | IRRM | IF(RMS) | TjmºC | Viso | Outline | ||
A | V | V | A | mA | mA | V(AC) | ||||
MDS30 | 30 | 10 | 100 | 600-2000 | 8 | 1.45 | 30 | 150 | 2500 | MQ25,MQ27 |
MDS60 | 60 | 20 | 100 | 600-2000 | 8 | 1.45 | 60 | 150 | 2500 | MQ27 |
MDS100 | 100 | 35 | 100 | 600-2000 | 10 | 1.45 | 100 | 150 | 2500 | MQ19,MQ20,MQ29 |
MDS150 | 150 | 50 | 100 | 600-2000 | 10 | 1.5 | 150 | 150 | 2500 | MQ21,MQ28 |
MDS200 | 200 | 68 | 100 | 600-2000 | 10 | 1.5 | 200 | 150 | 2500 | MQ21,MQ28 |
MDS300 | 300 | 100 | 100 | 600-2000 | 10 | 1.5 | 300 | 150 | 2500 | MQ23 |
MDS400 | 400 | 135 | 100 | 600-2000 | 10 | 1.5 | 400 | 150 | 2500 | MQ23 |
MDS500 | 500 | 168 | 100 | 600-2000 | 10 | 1.5 | 500 | 150 | 2500 | MQ24 |
MDS600 | 600 | 200 | 100 | 600-2000 | 10 | 1.5 | 600 | 150 | 2500 | MQ24 |
MDS800 | 800 | 270 | 100 | 600-2000 | 10 | 1.5 | 800 | 150 | 2500 | MQ24 |
MDS1000 | 1000 | 330 | 100 | 600-2000 | 10 | 1.5 | 1000 | 150 | 2500 | MQ24 |
Note: | ||||||||||
1. * means water-cooling module. | 2. The parameters is the chips rated value. |
Wiring Diagram




