- Overview
- Product Description
- Main Products
- Certifications
- Company Profile
- Factory
- Fair Events
- Application cases
- FAQ
Basic Info.
Packaging & Delivery
Product Description


DC Product Parameter | |||||||||
Output Power | 60KW | 80KW | 120KW | 160KW | 180KW | 240KW | |||
Model | 60KW-1 | 60KW-2 | 80KW-1 | 80KW-2 | 120KW-1 | 120KW-2 | 160KW-2 | 180KW-2 | 240KW-2 |
Output Voltage Range | 200V-1000V ±10% | ||||||||
Maximum Qutput Current | 200A/Port ±10% | ||||||||
Protection Rating | IP55 | ||||||||
Installation Method | Floor-mounted | ||||||||
Startup Method | Scan QR code / swipe the card | ||||||||
AC Input Voltage | 3-Phases+N+ PE,260VAC-530VAC | ||||||||
Display Screen | 7-inch Color LCD Screen | ||||||||
Networking Method | Ethernet / 4G Module | ||||||||
Cable | 5m (customizable) | ||||||||
Operating Temperature | -20°C~50°C | ||||||||
Storage temperature | -40°C~+60°C | ||||||||
Relative Humidity | 5%~95% | ||||||||
Altitude | ≤2000m | ||||||||
Size | 190cm*80cm*75cm | ||||||||
Package Weight | 460KG | ||||||||
Certification | CE | ||||||||
Charging Gun Lifetime | ≥10000 times | ||||||||
Operating Humidity | 95% Non-condensing | ||||||||
Standard Compliance | IEC 61851-1, IEC 61851-21-2 | ||||||||
Platform Type | Integrated lE Cloud Platform; Supports OCPP 1.6J Charging Cloud Platform |





Q1: Are you a factory or a trading company?
A: We are professional manufacturer with 20 years of R&D and production experience.
Q2: Is customization acceptable?
A: You can customize the appearance, power, payment method, and so on. Tell the staffs what you need and they will tailor it for you.
Q3: What is the warranty?
A: We provide a 2 years warranty. During this period, if there are any product quality problems, we will provide technical support and replace new parts.
Q4: Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the necessary molds and fixtures.
Q5: Can I visit your company before placing the Order?
A: Yes. You can visit at any time.
Q6: Do you test all of your chargers before shipping?
A: Al major components are tested before assembly, and each charger is fully tested before being shipped.
Q7: Is your charging station easy to install?
A: Our charging stations are modular designed for fast and convenient installation. We also provide comprehensive installation and usage training.