- Overview
- Product Description
- Certifications
- Manufacturing Workshop
- Testing Labs
Basic Info.
Model NO.
TH30F10025C7-WT
Output Voltage Range
150-1000V
Soft Start Time(S)
3-8 S
Power Factor
Larger Than 0.99
Output Current(a)
2-120 a
After-Sales Service
on Line Support
Certification
CCC, CE, ISO
Warranty
12 Months
Transport Package
Wooden Box
Specification
435*300*84mm
Trademark
TONHE
Origin
China
HS Code
8504401991
Production Capacity
5000PCS / Month
Packaging & Delivery
Package Size
45.00cm * 32.00cm * 10.00cm
Package Gross Weight
20.000kg
Product Description
This product is three-phase 380VAC input, using the industry leading resonant voltage type double-loop control resonant switching power supply technology and three-phase three-level power factor correction technology, has the advantages of small size, light weight, high efficiency, high reliability.
| 30kw/1000v power module technical specification: | ||
| Model | TH30F10025C7 | |
| Input feature | Input voltage range: | 285V~475V |
| Input frequency: | 50Hz±10% | |
| Power factor: | ≥0.99 | |
| THD: | ≤5% | |
| Standby power consumption: | <12W | |
| Output feature | Output voltage range: | 150~1000V DC |
| Max output current: | 80A | |
| Constant function: | Output 1000-250VDC constant 30KW | |
| Current range: | 2~120A | |
| Current sharing imbalance for modules in parallel: | ≤±5% ( parallel average current should be more than 5A) | |
| Voltage stabilization accuracy: | ≤±0.5% | |
| Current stabilization accuracy: | ≤±1%(load current is in the range of 20%~100%) | |
| Efficiency: | ≥96% | |
| Soft start time: | 3~8 s | |
| Communication Protocol: | CAN | |
| Environmental | Working temperature(50ºC output derating): | -30~+75ºC |
| Storage temperature: | -40~75 ºC | |
| Humidity: | 5%RH~95%RH no condensation | |
| Cooling: | Fan cooling | |
| Altitude: | 2000m | |
| Others | Dimension (L*H*W): | 460*218*84mm |
| Weight: | ≤13kg | |
| MTBF: | 30, 000 h | |
| IP level: | IP20 | |
Quality Guarantee
