Basic Info.
Model NO.
SY1507
Cycle Life
2 Year
Model No.
Powrise48100
Lead Time
20 Work Days
Life Time
5 Years
Product Size
About 45*35*15cm
Over-Charge Protection
Yes
Over-Discharge Protection
Yes
Classification
Lighting/Power
Standby UPS
Sine Wave Output UPS
Output Capacity
Large Type
Application
Home Power Supply
Brand
OEM
Transport Package
Transportation with Wooden Frame
Specification
48V 200Ah
Trademark
OEM
Origin
China
HS Code
8504402000
Production Capacity
100PCS/Day
Packaging & Delivery
Package Size
66.00cm * 43.00cm * 39.00cm
Package Gross Weight
46.500kg
Product Description
Household Portable Solar Battery Power Station for Home Solar System UPS Energy Lithium Battery










Package | No. | Item | General Parameter | Remark | |
1 | Combination Method | 16S | |||
2 | Rated Capacity | Standard | 100Ah | Standard Discharge After Standard Charge (package) | |
Minimum | 100Ah | ||||
3 | Factory Voltage | 52.2-53.9V | Mean Operation Voltage | ||
4 | Voltage at End of Discharge | 42.5-45.5V | Discharge Cut-off Voltage | ||
5 | Charging Voltage | 57.6-58.4V | |||
6 | Internal Impedance | ≤50mΩ | Internal Resistance measured at AC 1KHz After 50% Charge The Measure must uses the new batteries that within one week after shipment and cydesless than 5 times | ||
7 | Standard Charge | Constant Current 20A Constant Voltage see No.5 0.01CA cuff-off | Charge time : Approx 6H | ||
8 | Standard Discharge | Constant Current 20A Constant Voltage see No.4 | |||
9 | Maximum Continuous Charge Current | 100A | |||
10 | Maximum Continuous DisCharge Current | 100A | |||
11 | Operation Temperature Ranage | Charge: 0~60°C | 60±25%R.H Bare Cell | ||
Discharge: -30~60°C | |||||
12 | Storage Temperaature Range | Less Than 12Months: -10~35°C | 60±25%R.H at the shipment state | ||
Less Than 3Months: -10~45°C | |||||
Less Than 7days: -20~60°C | |||||
13 | Size | 442*460*177mm | Include case | ||
14 | Weight | 52KG | Include case | ||
15 | Volumetric Specific Energy | 142WH/L | Include case | ||
16 | Gravimetric Specific Energy | 98WH/KG | Include case |














