Basic Info.
Model NO.
RCP
Number of Cells
72pcs
Application
Industrial
Condition
New
Certification
ISO
Material
Monocrystalline Silicon
Customized
Support
MOQ
100PCS
Shipment
Sea/Rail/Air Transport
Delivery Time
15-20 Days
Transport Package
Pallet/Carton
Specification
ODM
Trademark
OEM/ODM
Origin
China
HS Code
8541430000
Production Capacity
5, 000, 000W Per Month
Packaging & Delivery
Package Size
50.00cm * 45.00cm * 20.00cm
Package Gross Weight
8.000kg
Product Description

Portable folding solar panel and solar bag
The folding design consists of multiple solar panels connected byhinges or magnetic clasps and so on. This design makes the solarpanels easy to carry and store.
Flexible material made of flexible material, can withstand folding andbending without damage.
They use high-quality solar modules, thus maximising the use of solarenergy resources.
Folding panels are suitable for outdoor activities such as campinghiking, picnics etc. It can also be used as an emergency backupenergy option.
It can provide charging for mobile devices. lighting equipment, etc.making outdoor life more convenient and sustainable.

ELECTRICAL PERFORMANCE | |||||||
Model | Folded size | Unfold size | N.W(kg) | Voc(V) | Vmp(V) | Isc(A) | Imp(A) |
RCPM-2×50 | 605*535*32mm | 1200*535*20mm | 3.6 | 23.4 | 19.8 | 5.35 | 5.05 |
RCPM-4×50 | 605*535*38mm | 2250*535*20mm | 5.8 | 23.4 | 19.8 | 10.71 | 10.10 |
RCPS-2x45W | 560*440*15mm | 1075*560*4mm | 2.6 | 23.36 | 19.8 | 4.82 | 4.55 |
RCPS-3x45W | 560*440*20mm | 1525*560*4mm | 3.9 | 26.27 | 22.32 | 6.41 | 6.05 |
RCPS-4x45W | 560*440*25mm | 1975*560*4mm | 4.8 | 23.36 | 19.8 | 9.81 | 9.09 |
Cells efficiency(%) | 24.40% | ||||||
The maximum system voltage | 100V DC(IEC) | ||||||
Power temperature coefficient | -0.43%/ºC | ||||||
Voltage temperature coefficient | -0.34%/ºC | ||||||
Current temperature coefficient | 0.05%/ºC | ||||||
Output power tolerance | ±3% | ||||||
Operating temperature | -10~60ºC | ||||||
Solar cell | Mono/ SunPower | ||||||
Warranty | 3 year and service life 6 years |





