Basic Info.
Model NO.
KPL200
Nominal Voltage
1.2V
Discharge Rate
Low Discharge Rate
Shape
Prismatic Single
Electrolyte
Alkaline
Rechargeable
Chargeable
Container Material
ABS/PP
Filled Weight
14kg
Thread of Pole
M20*1.5
Transport Package
Plywood Box
Specification
dimension: 167*162*345mm
Trademark
HENGMING
Origin
China
HS Code
8507300000
Production Capacity
470000cells/Year
Product Description
KPL Series nickel cadmium batteries are designed for general industrial applications where absolute reliability is a necessity. Service-proven pocket-plate technology ensures long uninterrupted battery life without the risk of sudden loss of power. KPL Series batteries are suitable for low discharge rate applications (between 1 hour to 100 hours) such as railroad signaling and control systems, photovoltaic, emergency lighting, telecommunications, etc.
In many applications along the track, batteries are used to meet peak electricity demand and to provide back-up power to all systems in case of emergency. These batteries must meet arange of demanding
requirements.
• Complete reliability over a long, predictable lifetime.
• Excellent electrical performance and high resistance to electrical and mechanical abuse.
• Operation in ambient temperatures from +40°C (+104°F) in hot climates to -30°C (-22°F) in cold regions, with extremes from +55°C (+131°F) to -40°C (-40°F).
• Minimal maintenance needs.
• Capable of operating with renewable energy sources.
Only nickel-cadmium technology can meet these requirements cost-effectively
there own the wide range capacity(10~1200Ah) in KPL series, reference the following:
In many applications along the track, batteries are used to meet peak electricity demand and to provide back-up power to all systems in case of emergency. These batteries must meet arange of demanding
requirements.
• Complete reliability over a long, predictable lifetime.
• Excellent electrical performance and high resistance to electrical and mechanical abuse.
• Operation in ambient temperatures from +40°C (+104°F) in hot climates to -30°C (-22°F) in cold regions, with extremes from +55°C (+131°F) to -40°C (-40°F).
• Minimal maintenance needs.
• Capable of operating with renewable energy sources.
Only nickel-cadmium technology can meet these requirements cost-effectively
there own the wide range capacity(10~1200Ah) in KPL series, reference the following:
Cell Type | Nominal Voltage (V) | Rated Capacity (Ah) | Dimension (mm) | Thread of pole | Weight (filled) (Kg) | Electrolyte Volume (L) | Container Material | ||
L | W | H | |||||||
GN10 | 1.2 | 10 | 85 | 39 | 156 | M8 | 1.0 | 0.5 | PP |
GN20 | 1.2 | 20 | 114 | 52 | 266 | M10 | 2 | 0.6 | ABS |
GN20-(2) | 1.2 | 20 | 82 | 43 | 258 | M10 | 1.3 | 0.3 | ABS |
GN20-(3) | 1.2 | 20 | 135 | 54 | 265 | M10 | 1.8 | 0.58 | ABS / PP |
GN22 | 1.2 | 22 | 112 | 31 | 220 | M8 | 1.2 | 0.3 | ABS |
GN30 | 1.2 | 30 | 114 | 52 | 266 | M10 | 2.2 | 0.5 | ABS |
GN30-(2) | 1.2 | 30 | 135 | 54 | 265 | M10 | 2 | 0.5 | ABS / PP |
GN40 | 1.2 | 40 | 114 | 52 | 266 | M10 | 2.3 | 0.42 | ABS |
GN40-(2) | 1.2 | 40 | 135 | 54 | 265 | M10 | 2.4 | 0.5 | ABS / PP |
GN40-(3) | 1.2 | 40 | 141 | 66 | 226 | M10 | 2.6 | 0.5 | PP |
GN45 | 1.2 | 45 | 138 | 61 | 266 | M10 | 3 | 0.85 | ABS |
GN45-(2) | 1.2 | 45 | 141 | 66 | 226 | M10 | 2.8 | 0.7 | PP |
GN50 | 1.2 | 50 | 138 | 61 | 266 | M10 | 3.2 | 0.7 | ABS |
GN50-(2) | 1.2 | 50 | 141 | 71 | 295 | M10 | 3.5 | 0.9 | PP |
GN60 | 1.2 | 60 | 143 | 76 | 275 | M10 | 4 | 1.1 | ABS |
GN60-(2) | 1.2 | 60 | 135 | 53 | 370 | M10 | 3.9 | 1.0 | PP |
GN60-(3) | 1.2 | 60 | 141 | 71 | 295 | M10 | 4 | 0.9 | PP |
GN60-(4) | 1.2 | 60 | 139 | 79 | 295 | M10 | 4.3 | 1.13 | ABS |
GN65 | 1.2 | 65 | 143 | 76 | 295 | M10 | 4.7 | 1.1 | ABS |
GN70 | 1.2 | 70 | 139 | 79 | 295 | M10 | 4.4 | 1 | ABS |
GN70-(2) | 1.2 | 70 | 141 | 71 | 295 | M10 | 4.3 | 0.8 | PP |
GN70-(3) | 1.2 | 70 | 143 | 76 | 275 | M10 | 4.3 | 1 | ABS |
2GN70 | 2.4 | 70 | 195 | 79 | 331 | M8 | 8.3 | 2.5 | PP |
GN80 | 1.2 | 80 | 143 | 76 | 275 | M10 | 4.7 | 0.95 | ABS |
GN80-(1) | 1.2 | 80 | 141 | 71 | 295 | M10 | 4.6 | 0.9 | PP |
GN80-(2) | 1.2 | 80 | 139 | 79 | 295 | M10 | 4.7 | 1 | ABS |
GN90 | 1.2 | 90 | 139 | 79 | 362 | M10 | 5.9 | 1.4 | ABS / PP |
GN100-(2) | 1.2 | 100 | 139 | 79 | 362 | M10 | 6 | 1.4 | ABS / PP |
GN100-(3) | 1.2 | 100 | 143 | 100 | 280 | M10 | 6 | 1.4 | ABS |
GN110 | 1.2 | 110 | 139 | 79 | 362 | M10 | 6 | 1.4 | ABS / PP |
GN110-(3) | 1.2 | 110 | 143 | 100 | 280 | M10 | ABS | ||
GN120 | 1.2 | 120 | 139 | 79 | 362 | M10 | 6.2 | 1.3 | ABS/PP |
GN120-(3) | 1.2 | 120 | 143 | 100 | 280 | M10 | ABS | ||
GN125 | 1.2 | 125 | 139 | 79 | 362 | M10 | 6.4 | 1.17 | ABS / PP |
GN150 | 1.2 | 150 | 167 | 162 | 345 | M20×1.5 | 12 | 3 | ABS |
GN150-(2) | 1.2 | 150 | 164 | 104 | 345 | M20×1.5 | 9.3 | 2 | ABS / PP |
GN175 | 1.2 | 175 | 167 | 162 | 345 | M20×1.5 | 12.5 | 3.25 | ABS |
GN200 | 1.2 | 200 | 167 | 162 | 345 | M20×1.5 | 14 | 3.3 | ABS |
GN250 | 1.2 | 250 | 167 | 162 | 345 | M20×1.5 | 14 | 3.4 | ABS |
GN300 | 1.2 | 300 | 282 | 170 | 348 | M20×1.5 | 22.5 | 5 | ABS |
GN300-(2) | 1.2 | 300 | 176 | 161 | 540 | M16/20 | ABS | ||
GN300-(3) | 1.2 | 300 | 277 | 145 | 450 | M16 | 21 | 5.2 | PP |
GN400 | 1.2 | 400 | 282 | 170 | 348 | M20×1.5 | 24 | 4.5 | ABS |
GN500 | 1.2 | 500 | 285 | 172 | 490 | M20×1.5 | 33.6 | 7.8 | ABS |
GN600 | 1.2 | 600 | 285 | 172 | 490 | M20×1.5 | 34 | 7.5 | ABS |
GN700 | 1.2 | 700 | 285 | 172 | 490 | M20×1.5 | 40 | 9.4 | ABS |
GN800 | 1.2 | 800 | 395 | 185 | 560 | M20×1.5 | 57.5 | 15.5 | ABS |
GN900 | 1.2 | 900 | 395 | 185 | 560 | M20×1.5 | ABS | ||
GN1000 | 1.2 | 1000 | 395 | 185 | 560 | M20×1.5 | ABS | ||
GN1100 | 1.2 | 1100 | 395 | 185 | 560 | M20×1.5 | ABS | ||
GN1200 | 1.2 | 1100 | 395 | 185 | 560 | M20×1.5 | ABS |




