Basic Info.
Model NO.
IPS-DTD84S5610
DC Output
56VDC
Output Current
10A
Max Power
560W
Weight
1000g
Material of Shell
Aluminum
Warranty
12 Months
Certificate
CE & RoHS
Type
Non-Isolated
Transport Package
Carton
Specification
L125*W105*H52MM
Trademark
IDEALPLUSING
Origin
China
HS Code
8504409999
Production Capacity
100000
Product Description

DC/DC converter is a voltage converter which can effectively output fixed voltage after converting input voltage. DC/DC converters are divided into three categories: boost DC/DC converters, boost DC/DC converters and boost DC/DC converters.
Three kinds of control can be adopted according to the demand. PWM control type has high efficiency and good output voltage ripple and noise. PFM control type has the advantage of low power consumption even if it is used for a long time, especially under small load.
PFM control is implemented when PWM/PFM converts to small load, and it is automatically converted to PWM control when heavy load occurs. At present, DC-DC converters are widely used in mobile phones, MP3, digital cameras, portable media players and other products. It belongs to chopper circuit in the classification of circuit types.
PART2. FEATURES
1 | Design meeting RoHS / CE |
2 | High efficiency: 93% |
3 | Non-isolated between input and output |
4 | Internal capacitor: NCC & NICHICON (high reliability) |
5 | 100% full load burn-in test |
6 | Over load, Over temperature and Over voltage protections |
7 | Waterproof level IP65 |
8 | 12 months warranty |
PART 3. MODEL DEFINITION
IPS-DTDXXSYYZZZ , For example : IPS-DTD12S2460
IPS | IDEALPLUSING Brand | DTD | DC TO DC |
XXX | Max input Voltage | YYY | Max output Voltage |
ZZZ | Max output Current |
PART 4. CUSTOMIZED RANGE
Type | Model/Series | Input to output | Output Current (Be option) |
DC-DC Boost Converter | IPS-DTD5~11S12** | 5~11v to 12v | 1/2/3/4/5/8/10A |
IPS-DTD12S15** | 12V to 15V | 1/2/3/4/5/8/10/12/15A | |
IPS-DTD12S19** | 12V to 19V | 1/2/3/4/5/8/10/12/15/20A | |
IPS-DTD12S24** | 12V to 24V | 1/2/3/4/5/8/10/12/15/20/25/30/40/50A | |
IPS-DTD12S28** | 12V to 28V | 3/5/8/10/15/20/30/40A | |
IPS-DTD12S36** | 12V to 36V | 1/1.5/2/3/5/6/10/20/30/40A | |
IPS-DTD12S48** | 12V to 48V | 1/1.5/2/3/5/6/8/10/15/20A | |
IPS-DTD12S56** | 12V to 56V | 3/5/6A | |
IPS-DTD24S36** | 24V to 36V | 2/3/5/8A | |
IPS-DTD24S48** | 24V to 48V | 2/3/5/6/10/15/20/30/40A | |
DC-DC Buck Converter | IPS-DTD12S5** | 12V to 5V | 1/2/3A |
IPS-DTD1224S5** | 12/24V to 5V | 1/2/3/4/5/6/8/10/15/20/30/40/50/60A | |
IPS-DTD1224S6** | 12/24V to 5V | 10/15/20/25/40A | |
IPS-DTD24S12** | 24V to 12V | 1/1.5/2/3/4/5/6/8/10/12/15/18/20/22/25/28/30/40/50/60/85/100A | |
IPS-DTD24S13.8** | 24V to 13.8V | 5/10/15/20/30/40/50/60A | |
IPS-DTD24S15** | 24V to 15V | 5/8/10/15/20/25A | |
IPS-DTD24S19** | 24V to 19V | 5/6/8/10/15/20/25A | |
IPS-DTD36S12** | 36V to 12V | 5/10/15/20/30/50/60A | |
IPS-DTD48S5** | 48V to 5V | 5/6/8/10/15/20A | |
IPS-DTD48S12** | 48V to 12V | 1/2/3/5/6/8/10/15/20/25/30/50/60A | |
IPS-DTD48S13.8** | 48V to 13.8V | 5/10/15/20/30/50/60A | |
IPS-DTD48S19** | 48V to 19V | 5/8/10A | |
IPS-DTD48S24** | 48V to 24V | 1/1.5/2/3/5/6/8/10/15/20/30/40/50A | |
IPS-DTD48S36** | 48V to 36V | 10A | |
IPS-DTD60S5** | 60V to 5V | 8/10/15/20A | |
IPS-DTD60S12** | 60V to 12V | 5/8/10/15A | |
IPS-DTD60S13.8** | 60V to 13.8V | 15A | |
IPS-DTD60S24** | 60V to 24V | 3/5/8/10/15A | |
Boost & Buck Converter | IPS-DTD8~40S12* | 8~40V to 12V | 1/2/3/6/10/15/20/25A |
IPS-DTD8~40S13.8* | 8~40V to 13.8V | 3/5/10/15/20A | |
IPS-DTD9~36S19* | 9~36V to 19V | 5/10A | |
IPS-DTD9~40S24* | 9~40V to 24V | 2/3/4/6/10A | |
AC to DC Converter | IPS-ATD12S12 | 12Vac to 12Vdc | 1/2/3/4/5/8/10A |
IPS-ATD24S12 | 24Vac to 12Vdc | 1/2/3/4/5/8/10A | |
IPS-ATD24S5 | 24Vac to 5Vdc | 1/2/3/4/5/8/10A | |
IPS-ATD24S24 | 24Vac to 24Vdc | 1/1.5/2/5/6A | |
IPS-ATD36S5 | 36Vac to 5Vdc | 1/2/3A | |
IPS-ATD36S12 | 36Vac to 12Vdc | 1/2/3A | |
IPS-ATD36S24 | 36Vac to 24Vdc | 1/2A |
Part 5: TECHNICAL PARAMETER
Brand | IDEALPLUSING |
Type | NON-Isolated |
Model | IPS-DTD84S5610 |
Voltage rate | 84VDC |
Voltage range | 55-96VDC |
DC voltage & Current output | |
Voltage rate | 56VDC |
Current | 10AMPS |
Rate Power | 560Watts |
Size | 125*105*52(MM) |
NW | 1000G |
Others | |
Customize | Allow |
Material of shell | Aluminum |
Working temp | -20~80ºC |
Efficiency | 93% |
Waterproof Level | IP68 |
Protection function | Input instant over-voltage Output over current Chip over-heat protection |
Product Picture :


Factory Display:






