- Overview
- Product Description
- Product Parameters
- Our Projects
Basic Info.
Model NO.
7kw EV charger
Installation
Wall Mounted
Charge Method
Normal Charge
Protection
IP55
Output Voltage
230V
Connector
Type1 Type2 and GB/T Optional
Output Current
32A
After-Sales Service
Yes
Type
Fast EV Charging Station
Certification
CCC, CE, ISO, TUV, RoHS
Warranty
24 Months
Transport Package
Carton
Specification
460*300*250mm
Trademark
Alicosolar
Origin
China
HS Code
8504409999
Production Capacity
3000pieces/Month
Packaging & Delivery
Package Size
48.00cm * 32.00cm * 25.00cm
Package Gross Weight
6.000kg
Product Description

Compatible with ALL brand EVs
Compatible with all branded EV thanks to its attached Type 2 charging gun/interface with OCPP protocol.
Compatible with different brand PV
Compatible with different brand of PV systems to charge your car with surplus solar power.


Charge EV with renewable energy
Driven by solar, charge your car with 100% renewable energy, the EV will be charged by the surplus solar power dynamically,
combining PV and EV charger together to maximize the solar self-consumption rate.
combining PV and EV charger together to maximize the solar self-consumption rate.
Flexible communication
Flexible communication with Lan, WIFI or 4G


Safety and reliability
With overload, over/under voltage, lightning, over temperature, earth leakage, short circuit, fault current, 6mA DC RCD
protection.
protection.
Model | THOR 03AS-S (WIFI/4G) | THOR 07AS-P (WIFI/4G) | THOR 07AS-S (WIFI/4G) | |
Input voltage | 230V AC | |||
Input frequency | 50Hz | |||
Output voltage | 230V AC | |||
Max. output power | 3.6KW | 7.3KW | 7.3KW | |
Max. output current | 16A | 32A | 32A | |
Charging interface type | IEC 62196-2, Type 2 | |||
Connection | Socket | Plug | Socket | |
Cable Length | / | 5m | / |
Model | THOR 11AS-P (WIFI/4G) | THOR 11AS-S (WIFI/4G) | THOR 22AS-P (WIFI/4G) | THOR 22AS-S (WIFI/4G) |
Input voltage | 400V AC | |||
Input frequency | 50Hz | |||
Output voltage | 400V AC | |||
Max. output power | 11KW | 22KW | ||
Max. output current | 16A | 32A | ||
Charging interface type | IEC 62196-2, Type 2 | |||
Connection | Plug | Socket | Plug | Socket |
Cable Length | 5m | / | 5m | / |
Model | THOR-40DS-P (WIFI/4G) | THOR-40DD-P (WIFI/4G) | ||
Input voltage | 260~530V AC | |||
Input frequency | 50Hz/60Hz | |||
DC plug type | CCS Type 2 | 2*CCS Type 2 | ||
Output voltage | 150~750V DC | |||
Max. output power | 40KW | |||
Max. output current | 80A | |||
Current accuracy | ≤±1%(at 20%~100% of rated power) | |||
Voltage-regulating accuracy | <0.5% | |||
Current accuracy | ≤±1%(at 20%~100% of rated power) | |||
Current-regulating accuracy | ≤±1% | |||
Ripple coefficient | RMS: ≤±0.5%; Peak: ≤±1% | |||
Metering accuracy | 0.5% | |||
Efficiency | ≥95.2% | |||
Cable Length | 5m |
